NEET UG 2025 Result Declared: Cut-Off, Toppers, Statistics & Counselling Guide
NEET UG 2025 result is out, and it has rewritten several records—both good and bad. The National Testing Agency (NTA) declared the scores on 14 June 2025, just hours after publishing the final answer key. Out of 22.76 lakh registered aspirants, 22.09 lakh actually wrote the paper on 4 May 2025 across 5,468 centres in 552 Indian cities and 14 overseas locations. Of them, 12.36 lakh candidates cleared the qualifying cut-off, pegging the overall pass rate at ~56 percent—slightly higher than 2024 despite a tougher Physics section. Rajasthan’s Mahesh Kumar clinched AIR 1 with 686/720 (99.9999547 %ile), making 2025 the first NEET year since 2021 without a perfect 720.
1. Key Exam & Result Milestones
Event | Date | Detail |
---|---|---|
Exam conducted (pen-and-paper) | 4 May 2025 | Single shift, 180 questions |
Final answer key published | 14 June 2025, 10 AM IST | On neet.nta.nic.in |
Scorecards released | 14 June 2025, 1 PM IST | Download with app-no. & DoB |
2. How Many Wrote & Qualified?
Metric | Registered | Appeared | Qualified |
---|---|---|---|
Total | 22,76,069 | 22,09,318 | 12,36,531 |
Male | 9,65,996 | 9,37,411 | 5,14,063 |
Female | 13,10,062 | 12,71,896 | 7,22,462 |
Third gender | 11 | 11 | 6 |
Pass percentage: 55.97 % (qualified ÷ appeared).
Exam-centre spread: 5,468 centres in 552 Indian cities + 14 abroad, the widest network yet for NEET. timesofindia.indiatimes.com
3. Category-wise Qualifying Cut-off 2025
Category | Percentile | Marks Range | Qualified |
---|---|---|---|
UR / EWS | 50th | 686 – 144 | 11,01,151 |
UR-PwBD | 45th | 143 – 127 | 472 |
OBC | 40th | 143 – 113 | 88,692 |
SC | 40th | 143 – 113 | 31,995 |
ST | 40th | 143 – 113 | 13,940 |
Why it matters: The unreserved cut-off slid 34 marks compared with 2024 (720 – 162), making room for more MBBS hopefuls in both AIQ and state quotas. medicine.careers360.comnews.careers360.com
4. NEET UG 2025 Top-10 Rankers
Rank | Name | State | Marks | Percentile |
---|---|---|---|---|
1 | Mahesh Kumar | Rajasthan | 686 | 99.9999547 |
2 | Utkarsh Awadhiya | Madhya Pradesh | Not released | 99.9999095 |
3 | Krishang Joshi | Maharashtra | – | 99.9998189 |
4 | Mrinal Kishore Jha | Delhi-NCT | – | 99.9998189 |
5 | Avika Aggarwal (female topper) | Delhi-NCT | – | 99.9996832 |
6 | Jenil Vinodbhai Bhayani | Gujarat | – | 99.9996832 |
7 | Keshav Mittal | Punjab | – | 99.9996832 |
8 | Jha Bhavya Chirag | Gujarat | – | 99.9996379 |
9 | Harsh Kedawat | Delhi-NCT | – | 99.9995474 |
10 | Aarav Agrawal | Maharashtra | – | 99.9995474 |
Only AIR 1 marks are officially disclosed so far; NTA traditionally releases score details for ranks 2-10 during counselling.
5. What Changed in 2025?
-
No perfect scores – top mark dropped from 720 to 686, echoing coaching-centre reviews that Physics was “lengthier and trickier.”
-
Bigger test footprint – 5,468 centres vs. 4,750-odd last year, adding seven new overseas cities.
-
Sharper cut-off dip – UR cut-off fell 34 marks; OBC/SC/ST cut-offs fell 18-19 marks, increasing counselling bandwidth.
-
Female edge widens – 57 % of qualifiers are women, continuing the trend since 2022.
6. Next Steps for Aspirants
Downloading Your Scorecard
-
Visit neet.nta.nic.in → “NEET-UG 2025 Scorecard.”
-
Enter application no., DoB & security pin → Submit.
-
Save the PDF; take print-outs for counselling.
Tentative Counselling Timeline
Round | Conducted by | Window* |
---|---|---|
AIQ Round 1 | MCC | Late June 2025 |
AIQ Round 2 | MCC | Mid-July 2025 |
State Quotas (85 %) | Respective DMEs | July – Aug 2025 |
Mop-up + Stray | MCC / States | Sept – Oct 2025 |
*Exact dates will appear on mcc.nic.in and state DME portals.
7. Frequently Asked Questions
Question | Quick Answer |
---|---|
Is NEET UG 2025 result link active? | Yes—two mirrors are live on neet.nta.nic.in under “NEET(UG)-2025 Result.” neet.nta.nic.in |
What is the general-category qualifying mark? | 144; any score 144-686 = qualified. medicine.careers360.com |
Will lowered cut-offs raise admission chances? | Likely, but seat allotment still hinges on AIR and category; keep documents ready for counselling. news.careers360.com |
How to check state merit? | Each state DME publishes a separate merit list within ~10 days of NTA result. |
Bottom Line
The NEET UG 2025 result brings relief to 12-plus lakh qualifiers and signals a more forgiving cut-off landscape. With counselling around the corner, aspirants should focus on document readiness, realistic college choice filling, and vigilance on MCC and state portals for timely seat-matrix updates.